Investors Relations

Major Shareholders

List of the first 11 holding shareholders as of March 9, 2017

Name of Shareholders Number of Shares %
1. Cheer (Thailand) Co., Ltd. 118,773,200 42.72
2. Mr. Thawatchat Chulangkul 21,234,300 7.64
3. Mrs. Pattama Tangpiroontham 11,717,892 4.22
4. Mr. Woravut Tangpiroontham 11,700,000 4.21
5. Mr. Preecha Kunawattana 10,870,800 3.91
6. Mr. Somroek  Tangpiroontham 10,422,612 3.75
7. Miss Prinda Tangpiroontham 8,970,010 3.23
8. Miss Warothida Tantiwan 6,640,000 2.39
9. QS Asset Co., Ltd. 6,282,524 2.26
10. Mr. Wisit Witayatanagorn 6,178,939 2.22
11. Mr. Wisit Witayatanok 4,000,000 1.44
Total 216,790,277 77.98

 

Designed & Developed by